Wood Fire Khoa Machine Wood Fire Model

Available in Standard Model Volumetric Jar Capacities of :-
• 180 Liters
• 350 Liters
The cost of production of khoa is minimum in this model compare to other.
Specification :
Capacity | 180 L | 350 L | 500 L | 750L | 1000 L |
---|---|---|---|---|---|
Vessel | 1.6mm | 1.6mm | 1.6mm | 1.6mm | 1.6mm |
Bottom Plate | 14mm | 16mm | 20mm | 20mm | 20mm |
Motor | 1HP | 1.5HP | 2HP | 3HP | 3HP |
Scrapper | 1 | 2 | 2 | 2 | 2 |
Blower | 35 No | 50 No | 50 No | 50 No | 50 No |
Chimany | 14 ft | 14 ft | 14 ft | 14 ft | 14 ft |
We have created informational video to demonstrate how the product works. We request you to kindly watch the video and give us a call if you require any further clarification.